| Jetstream - Accessories | |||
| Size | Description/More Info | Price | Buy |
| RJSJTG14500 | 1/4EHS GUYWIRE 500 FT | $116.95 | |
| Jetstream - Antennas | |||
| Size | Description/More Info | Price | Buy |
| RJSJTB5 | 2M/220/70CM BASE ANTENNA 6/7.1/8DB | $87.95 | |
| RJSJTB1 | JTB1 DUAL BAND BASE 8.3dB/11.7dB 144/444-450 | $79.95 | |
| RJSJTB3 | JTB3 DUAL BAND BASE 4.5dB/7.2dB 144-148/440-450 | $45.95 | |
| RJSJTB2B | JTB3B DUAL BAND BASE 6dB/8dB 144-148/440-450 2 PICE | $58.95 | |
| RJSJTB4 | JTB4 6M/2M/70CM BASE ANTENNA 2.5/6.2/8.4 | $78.95 | |
| RJSJTB5 | JTB5 2M/220/70CM BASE ANTENNA 6/7.1/8DB | $88.95 | |
| RJSJTCE1G | JTCE1G GRAY CENTER INSULATOR FOR DIPOLE LIST $17.90 RDC 1 | $9.95 | |
| RJSJTD1 | JTD1 25-1300 MHZ DISCONE TX 144-220-440-900-1200 MHZ | $29.95 | |
| RJSJTD2 | JTD2 25-1300 MHZ DISCONE TX 144-220-440-1200 MHZ | $43.95 | |
| RJSJTD20BK | JTD20BK 20 METER DIPOLE KIT 33 FT W/BALUN | $39.95 | |
| RJSJTMA4B | JTMA4B 146/446 SMALL DUAL BAND ANTENNA BLACK 11.75" | $28.95 | |
| RJSJTMA5B | RJSJTMA5B 146/446 SMALL DUAL BAND ANTENNA BLACK 8.5" | $28.95 | |
| Jetstream - Coax Cable & Wire | |||
| Size | Description/More Info | Price | Buy |
| RJS2008125A | 100' JT2008 RG8/U AMPHENOL PL259 ON EACH END | $89.95 | |
| RJS2013100A | 125' JT2013 EQ9913 SOLID AMPHENOL PL259 EACH END | $70.95 | |
| Jetstream - Mobile Radio | |||
| Size | Description/More Info | Price | Buy |
| RJSJT220M | 220 MHZ 50 WATT MOBILE | $246.95 | |
| RJSTP220M | JT-22M 220 MHZ 50 WATT MOBILE | $244.95 | |
| Jetstream - Watt Meters & Elem. | |||
| Size | Description/More Info | Price | Buy |
| RJSJTWVUHF | JTWVUHF WATT/SWR METER 1.8-160 MHZ 140-525 MHZ | $117.95 | |
| RJSJTWVUHF | JTWVUHF WATT/SWR METER 1.8-160 MHZ/140-525 MHZ 2 PORT C&C = CASH & CARRY (DISPLAY SOLD) | $98.95 | |
| RJSJTWVUHF | WATT/SWR METER 1.8-160 MHZ/140-525 MHZ 2 PORT | $117.95 |
We accept all major credit cards on our secure online store
Copyright 2003,2010 All Rights Reserved
links
3/19/2010 2:03:15 AM
FROM:
Copyright © RossDist.com ALL RIGHTS RESERVED WebDesign by artsci.net